Property Attributes
- MLS#R1701821
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityManchester
- AreaManchester-Village
- Zip14504
- StyleManufacturedHome,MobileHome,Ranch
- Year Built1980
- Price$ 62,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.01 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
1980 Ritzcraft doublewide manufactured home 24 x 52 with three bedrooms and two full baths. Well maintained home with spacious living room, dining area has build-in cabinets, newer windows, all appliances included in the sale. Home has electric baseboard heat with additional Mitsubishi electric split type for heating and cooling wall mounted unit. Kitchen has double oven and electric stove top on the island. Walk-in shower with double sinks in rear full bath. Friendly Village Community Center has kitchen area, pool tables, exercise room and built in pool for residents only. Park lot rent $510.00on/month. Lot rent includes public water and sewer, trash collection and taxes. PARK APPROVAL is Required before Submitting any Offers. Please use Purchase and Sale for Housing Without Land Contract. Park rules and regulations, application can be obtained from park office and in the attachments
| Elementary School | Middle School | High School |
|---|---|---|
| Red Jacket Elementary | Red Jacket Middle | Red Jacket High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $75,900 |
| 8/18/2026 | 18$62,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric,HeatPump,Baseboard |
| Cooling | Ductless,HeatPump |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dryer,ElectricCooktop,ExhaustFan,ElectricWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedHome,MobileHome,Ranch |
| Pool Features | Community |
| Construction Materials | AluminumSiding |
| School District | Manchester-Shortsville (Red Jacket) |
| Year Built | 1980 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Manchester-Village |
| Levels | One |
| Make | Ritzcraft |
| Property Subtype | ManufacturedHome |
| County | Ontario |
| Property Type | Residential |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Entry Friendly Village on Rt 96 turn right on Village Parkway to Canadice Lane to Saranac Lane to Niagara Way |
| High School | Red Jacket High |
| City | Manchester |
| Land Lease Amount | 510.0 |
| Senior Community Y/N | No |
| High School District | Manchester-Shortsville (Red Jacket) |
| MLS Area | Manchester-Village-323601 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Red Jacket Elementary |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Middle/Junior High School | Red Jacket Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Manchester-Shortsville (Red Jacket) |
| Elementary School District | Manchester-Shortsville (Red Jacket) |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,LivingDiningRoom,WindowTreatments,BedroomOnMainLevel,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | Carport |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.01 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing