Property Attributes
- MLS#B1710734
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityHamburg
- AreaHamburg
- NeighborhoodWater Vly Preserve-Ph II
- Zip14075
- StyleColonial,Craftsman,TwoStory
- Year Built2006
- Taxes$ 16255
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3216
- Lot Size2.07 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This gorgeous custom-built craftsman home, situated on over two acres, located in the Hamburg school district & minutes to the village of Hamburg, combines stunning curb appeal with beautiful landscaping & a welcoming covered front porch, and offers an exceptional blend of rural tranquility and modern suburban convenience. The open-concept interior boasts a chef's kitchen with a double stove, oak cabinets, granite countertops, island and a breakfast bar, and flows seamlessly into a bright great room featuring an 18-foot ceiling, hardwood floors, and a striking stone fireplace. High-end details such as plantation shutters, built-in shelving, and tray/vaulted ceilings run throughout the property. The first floor includes a primary suite with a full bath and walk-in closet, a second bedroom, a guest full bath, an office, a laundry room, and a versatile bonus room leading to a rear patio. The upper level offers three additional bedrooms, a full bathroom, and a spacious loft area, while the full basement features nine-foot ceilings, a finished bedroom space, furnace, AC, tankless water heater, radon safety unit, and a whole-house air cleaning system. Outside, the park-like backyard provides privacy & ample space for recreation and entertaining, and is complemented by two separate patios & awning, plus a brick outbuilding shed, an attached 3.5-car garage (with (dog) washing tub station) and an oversized concrete driveway. This home is spectacular and shows in every detail! Private showings start Wed Sep 2.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Pleasant Avenue Elementary | Hamburg Middle | Hamburg High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $799,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | DoubleOven,Dryer,Dishwasher,ExhaustFan,GasCooktop,Disposal,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,Craftsman,TwoStory |
| Security Features | RadonMitigationSystem |
| Construction Materials | Brick,Other,ShakeSiding,VinylSiding |
| School District | Hamburg |
| Year Built | 2006 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | LowThresholdShower |
| Assoc Fee Paid Per | Quarterly |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Water Vly Preserve-Ph II |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Filtration |
| Other Structures | Sheds,Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | gps on private road off gowanda state road lot #1,first house on left upon entering private road |
| High School | Hamburg High |
| City | Hamburg |
| Senior Community Y/N | No |
| High School District | Hamburg |
| MLS Area | Hamburg-144889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.0 |
| Elementary School | Union Pleasant Avenue Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 16255.0 |
| Middle/Junior High School | Hamburg Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a31ea024-ffee-4dc0-b0e6-2f17526444c2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | Hamburg |
| Elementary School District | Hamburg |
| Tax Assessed Value | 230000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/a31ea024-ffee-4dc0-b0e6-2f17526444c2?initialViewType=pano |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,GreatRoom,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Pantry,Sk |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LeadedGlass,Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,ConcreteDriveway,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,HeatedGarage,Storage,Driveway,GarageDoorOpener |
| Lot Features | CulDeSac,IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 2.07 |
| Foundation Details | Poured |
| Building Area Total | 3216.0 |
| Lot Dimensions | 258X351 |
| Lot Size Acres | 2.07 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet,PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing